Most Recent Okemah Homes For Sale
| View All Okemah Homes For Sale | ||
|
4 Okfuskee Rt 4 Rd, Okemah, OK 74859 | $275,000 4 beds 2.5 baths |
|
Rr 4 #80m, Okemah, OK 74859 | $270,000 4 beds 3 baths |
|
Property, Okemah, OK 74859 | $68,000 |
Real Estate Resources |
Okemah Apartments
There are 69 apartments found in and near the Okemah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings